Festivals of Nagaland
TRIBE | FESTIVAL | MONTH |
ANGAMI | SEKRENYI | FEBRUARY 25 |
AO | MOATSU | MAY 1ST WEEK |
CHAKHESANG | SUKHRUHNYE TSUKHENYE | JANUARY 15 APRIL 24 |
CHANG | NAKNYULEM | JULY 29-31 |
KHIAMNIUNGAN | TSOKUM | OCTOBER 1ST WEEK |
KUKI | MIMKUT | JANUARY 17 |
KONYAK | AOLEANG MONYU | APRIL 1ST WEEK |
KACHARI | BUSHU | JANUARY 27 |
LOTHA | TOKHU EMONG | NOVEMBER 7 |
PHOM | MONYU | APRIL 1ST WEEK |
POCHURY | YEMSHE | OCTOBER 1ST WEEK |
RENGMA | NGADA | NOVEMBER LAST WEEK |
SUMI | TULUNI | JULY |
SANGTAM | AMONGMONG | SEPTEMBER 1ST WEEK |
YIMCHUNGRU | METEMNIU | AUGUST 4 TO 8 |
ZELIANG | MEILEINYI HEGA CHEGAGADI | FEBRUARY MARCH OCTOBER |
Festivals of Assam
FESTIVAL | MONTH |
RONGALI BIHU | APRIL |
MAGH BIHU | JANUARY |
KATI BIHU | OCTOBER |
KARAM PUJA | AUGUST |
RONGKER | APRIL |
JONBEEL MELA | JANUARY |
BAISHAGU | APRIL |
BUSHU | JANUARY |
BAREY SAHARIA BHAONA | JANUARY |
MAJULI FESTIVAL | |
ALI AYE LIGANG | FEBRUARY |
KAZIRANGA FESTIVAL | |
ASSAM TEA FESTIVAL | NOVEMBER |
Festivals of Arunachal Pradesh
COMMUNITY / TRIBE | FESTIVAL | MONTH |
MONPA | LOSSAR | FEBRUARY 11 |
MIJI | KHAN | FEBRUARY/MARCH |
NISHING | NYOKUM | FEBRUARY 26 |
SULUNG | GOMKUM GOMPA | APRIL 15 |
HILL MIRI | BOORI BOOT | FEBRUARY 6 |
APATANI | DREE | JULY 5 |
TOGIN | SI-DONYI | JANUARY 6 |
ADI | MOPIN SOLUNG | APRIL 5 SEPTEMBER 1 |
TAROON & KAMMAN MISHMI | TAMLADU | APRIL 15 |
KHAMPTI | SANGTEN | FEBRUARY 14 |
SINGPHO | SHAPAWNG YAWNG MANAU POI | OCTOBER 1ST WEEK |
IDU MISHMI | REH | FEBRUARY 1 |
WANSHO | ORIAH | FEBRUARY 16 |
NOCTE | CHALO-LOKU | NOVEMBER 25 |
TANGSA | MOL | APRIL |
Festivals of Meghalaya
COMMUNITY / TRIBE | FESTIVAL | MONTH |
KHASI | BAMKHANA SHAD SUK, MYNSIEM SHAD NONGKREM SENG KUT SNEM | JANUARY APRIL/JUNE JULY NOVEMBER |
JAINTIA | TIGER FESTIVAL BAM PHALAR/BAM DOH RONG BELYNGKAN BEHDIENKHLAM SENG KUT SNEM | JANUARY/MARCH JANUARY/DECEMBER MAY/JUNE JUNE/JULY NOVEMBER |
GARO | DEN'BILSIA A'SIROKA A'GALMAKA MIAMUA RONGCHUGALA AHAIA WANGALA | FEBRUARY MARCH APRIL JUNE AUGUST SEPTEMBER OCTOBER |
Festivals of Manipur
COMMUNITY / TRIBE | FESTIVAL | MONTH |
MEITEI | NINGOL CHAKOUBA | NOVEMBER |
MANIPURI | CHEIRAOBA YAOSHANG KANG HEIKRU HITONGBA | APRIL FEBRUARY/MARCH JULY SEPTMENBER |
KUKI-CHIN-MIZO | KUT | NOVEMBER 1 |
KABUI NAGA | GANG-NGAI | JANUARY 21 |
TANGKHUL NAGA | CHUMPHA | DECEMBER |
Festivals of Mizoram
COMMUNITY / TRIBE | FESTIVAL | MONTH |
MIZO | MIM KUT PAWL KUT CHAPCHAR KUT THALFAVANG KUT | AUGUST DECEMBER/JANUARY MARCH |
Festivals of Sikkim
COMMUNITY / TRIBE | FESTIVAL | MONTH |
LEPCHA | CU RUM FAAT / TENDONG LHO RUM FAAT | |
SIKKIMESE | SAGA DAWA DRUPKA TESHI PHANG LHABSOL LOSAR BUMCHU KAGYED DANCE TIHAAR LOSOONG LHABAB DHUECHUN KALCHAKRA PUJA | MAY/JUNE JULY/AUGUST AUGUST LAST WEEK FEBRUARY JANUARY DECEMBER |
HINDU NEPALESE | DASAIN | JANUARY 15 APRIL 24 |
Festivals of Tripura
COMMUNITY / TRIBE | FESTIVAL | MONTH |
TRIPURI | KHARCHI PUJA ASHOKASHTAMI GARIA PUJA GANGA PUJAORANGE & TOURISM FESTIVAL KER PUJA | MARCH/APRIL SEPTEMBER/OCTOBER MARCH/APRIL NOVEMBER |